size Guide
This Shoe Guide is only for reference. All brands can have slight variations in their sizing.
MM | EU | AU/US | UK |
---|---|---|---|
216-222 | 35 | 5 | 2 |
216-222 | 35 | 5.5 | 2 |
223-230 | 36 | 6 | 3 |
231-234 | 37 | 6.5 | 4 |
235-238 | 38 | 7 | 5 |
235-238 | 38 | 7.5 | 5 |
239-246 | 39 | 8 | 6 |
239-246 | 39 | 8.5 | 6 |
247-251 | 40 | 9 | 7 |
247-251 | 40 | 9.5 | 7 |
252-258 | 41 | 10 | 8 |
252-258 | 41 | 10.5 | 8 |
259-265 | 42 | 11 | 9 |
266-271 | 43 | 11.5 | 10 |
266-271 | 43 | 12 | 10 |
Still unsure of your size? Take advantage of our Easy Return Policy!